@adityaarpitha
Alignment researcher, AI Safety field building in India
https://twitter.com/adityaarpitha$0 in pending offers
| For | Date | Type | Amount |
|---|---|---|---|
| Manifund Bank | 8 months ago | withdraw | 15000 |
| Groundless Alignment Residency 2025 | 11 months ago | project donation | +15000 |
| VoiceDeck | about 2 years ago | project donation | 70 |
| Act I: Exploring emergent behavior from multi-AI, multi-human interaction | about 2 years ago | project donation | 30 |
| Manifund Bank | about 2 years ago | deposit | +100 |
| Manifund Bank | over 2 years ago | withdraw | 1000 |
| Cadenza Labs: AI Safety research group working on own interpretability agenda | over 2 years ago | project donation | 100 |
| Distribute HPMOR copies in Bangalore, India | over 2 years ago | user to user trade | +165 |
| Distribute HPMOR copies in Bangalore, India | over 2 years ago | user to user trade | +10 |
| Distribute HPMOR copies in Bangalore, India | over 2 years ago | user to user trade | +50 |
| Distribute HPMOR copies in Bangalore, India | over 2 years ago | user to user trade | +500 |
| Distribute HPMOR copies in Bangalore, India | over 2 years ago | user to user trade | +100 |
| Distribute HPMOR copies in Bangalore, India | over 2 years ago | user to user trade | +25 |
| Distribute HPMOR copies in Bangalore, India | over 2 years ago | user to user trade | +50 |
| Distribute HPMOR copies in Bangalore, India | over 2 years ago | user to user trade | +100 |
| Manifund Bank | over 2 years ago | deposit | +100 |
No comments yet. Sign in to create one!