@aaronl
$0 in pending offers
| For | Date | Type | Amount |
|---|---|---|---|
| 80,000 Hours | about 2 years ago | project donation | 75 |
| Giving What We Can | about 2 years ago | project donation | 25 |
| Lightcone Infrastructure | about 2 years ago | project donation | 100 |
| Manifund Bank | about 2 years ago | deposit | +200 |
| Manifund Bank | over 2 years ago | deposit | +500 |
| Manifund Bank | almost 3 years ago | withdraw | 691 |
| Superforecaster predictions of long-term impacts | almost 3 years ago | user to user trade | +1 |
| Superforecaster predictions of long-term impacts | almost 3 years ago | user to user trade | +188 |
| Forecast Dissemination Mini-Market 1 of 3: College Majors | almost 3 years ago | user to user trade | +63 |
| Comparing forecasting platform accuracy | almost 3 years ago | user to user trade | +1 |
| Forecast Dissemination Mini-Market 3 of 3: Earthquake Risk | almost 3 years ago | user to user trade | +33 |
| Comparing forecasting platform accuracy | almost 3 years ago | user to user trade | +406 |
| Manifund Bank | over 3 years ago | withdraw | 674 |
| Superforecaster predictions of long-term impacts | over 3 years ago | user to user trade | 83 |
| Superforecaster predictions of long-term impacts | over 3 years ago | user to user trade | 200 |
| Forecast Dissemination Mini-Market 1 of 3: College Majors | over 3 years ago | user to user trade | 150 |
| Forecast Dissemination Mini-Market 3 of 3: Earthquake Risk | over 3 years ago | user to user trade | 130 |
| Comparing forecasting platform accuracy | over 3 years ago | user to user trade | 507 |
| Comparing forecasting platform accuracy | over 3 years ago | user to user trade | 256 |
| Manifund Bank | over 3 years ago | deposit | +2000 |
No comments yet. Sign in to create one!